Serial Analysis

Page contents


Near notes Serial number analysis Serial combinatorics

Near notes / "Family meeting"


Based on the assumption that the third and second last digit of the first note of a bundle is "00" and of the last note "99".

However, this is true only in some of the actual physical bundles.

Counting only notes which entered at least with 10 days apart.


Top near notes by most days
Changes within *** 1 week, ** 3 months, * 1 year.
# Val Note # Date Entered in Note # Date Entered in Notes diff. Days diff.
1 5 41839 2013-11-01 Wesel 104899 2021-07-04 Kevelaer 44 2802
2 5 56628 2015-12-05 Köln 119004 2022-11-08 Köln 51 2530
3 5 76588 2018-04-05 Münster 119872 2022-12-16 Wilhelmshaven 84 1716
4 5 94198 2020-05-21 Neubrandenburg 134391 2024-05-18 Drabenderhöhe 75 1458*
5 5 78077 2018-06-08 Köln 113199 2022-04-11 Berlin 5 1403
6 5 92859 2020-03-28 Geilenkirchen 128378 2023-11-29 München 11 1341*
7 10 4835 2007-04-21 Köln 23938 2010-12-03 Kerpen 6 1322
8 5 98212 2020-11-13 Köln 134175 2024-05-10 Bad Münstereifel 10 1274*
9 5 87229 2019-06-15 Köln 118831 2022-11-04 Köln 24 1238
10 5 75447 2018-02-22 Köln 104331 2021-06-12 Köln 13 1206
11 5 106307 2021-08-15 Lüdenscheid 139309 2024-10-26 Köln 30 1168**
12 10 58982 2016-03-30 Grafschaft-Holzweiler 85771 2019-04-25 Köln 24 1121
13 10 89152 2019-10-26 Köln 114895 2022-06-19 Cerexhe-Heuseux 15 967
14 5 99242 2020-12-23 Köln 122378 2023-03-27 Köln 59 824
15 5 83925 2019-02-23 Köln 102369 2021-04-12 Neuwied 36 779
16 5 68030 2017-05-15 Köln 87117 2019-06-08 Gengenbach 56 754
17 5 82286 2018-12-13 Köln 97721 2020-10-27 Bremen 32 684
18 5 22529 2010-09-06 Kerpen 32575 2012-05-10 Köln 65 612
19 5 121784 2023-03-07 Köln 137126 2024-08-13 Köln 50 525**
20 5 117902 2022-10-08 Kelberg 130160 2024-01-31 Köln 10 480*

Number of different near note pairs: 68

Serial number analysis



Different digits


1 notes have serial number, which consists of 2 different digits.
72 notes have serial number, which consists of 3 different digits.
1864 notes have serial number, which consists of 4 different digits.
15123 notes have serial number, which consists of 5 different digits.
44411 notes have serial number, which consists of 6 different digits.
51075 notes have serial number, which consists of 7 different digits.
23736 notes have serial number, which consists of 8 different digits.
3444 notes have serial number, which consists of 9 different digits.
147 notes have serial number, which consists of 10 different digits.

Missing digits


45718 notes have serial number without digit 0.
39479 notes have serial number without digit 1.
41188 notes have serial number without digit 2.
43431 notes have serial number without digit 3.
47141 notes have serial number without digit 4.
47401 notes have serial number without digit 5.
49815 notes have serial number without digit 6.
49996 notes have serial number without digit 7.
51268 notes have serial number without digit 8.
53659 notes have serial number without digit 9.

Serial combinatorics


Data type / Length of pattern 2 3 4 5 6 7 8 9 10 11
Same digits in the row 108011 9831 880 75 7 2 - - - -
Ladder up 109294 9739 857 67 5 - - - - -
Ladder down 108638 9861 892 97 7 1 - - - -
Palindromes - 96542 8797 8221 671 557 45 21 2 2

Generated 2024-11-09 16:46:13 (by nigmm 0.071)