Profile

Personal statistics for: tralla23
Period: 2005-04-27 - 2024-11-09 (7137 days)

Notes: 139873 (2617250 EUR)
Hits: 1037 (812 national, 225 international) + 315 moderated
Hit ratio: 134.9

Active/inactive days: 6077 - 1060 (85.1 % - 14.9 %)
Current period: 2 active days (103 notes, 2024-11-08 - 2024-11-09)

Hit/Hitless days: 877 - 6247 (12.3 % - 87.7 %)
Current period: 1 hitless days (2024-11-09 - 2024-11-09)

Average entering rate: 19.6 notes/day and 23.0 notes/activeday
Average value per note: 18.7 EUR

In average a hit has occurred every 6.9 days.

Changes


Notes 7 days Month Year
current +195 +254 +10506
previous +361 +1457 +9074
average  137  593  6994

 
Hits 7 days Month Year
current +2 +2 +88
previous +1 +7 +79
average  1  4  52

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 9/13 69.2
 
 
Signature 21/21 100.0 14/21 66.7
 
 
Country 137/139 98.6 62/139 44.6
 
 
Printer 130/126 103.2 69/126 54.8
 
 
Combinations 182/185 98.4 76/185 41.1
 
 

Top active and inactive periods (notes)


No changes within 1 year.
# Active period Days Notes
1 2018-07-12 - 2018-12-17 159 3781
2 2015-11-05 - 2016-02-27 115 2294
3 2019-01-24 - 2019-05-11 108 2913
4 2018-01-13 - 2018-04-14 92 2673
5 2014-11-17 - 2015-02-14 90 1842
6 2012-03-18 - 2012-06-06 81 1645
7 2016-07-22 - 2016-10-08 79 2113
8 2008-06-16 - 2008-09-02 79 1231
9 2009-01-22 - 2009-03-27 65 1205
10 2011-09-22 - 2011-11-19 59 1006

 
No changes within 1 year.
# Inactive period Days Notes
1 2009-05-02 - 2009-05-23 22 0
2 2007-05-26 - 2007-06-14 20 0
3 2010-05-22 - 2010-06-10 20 0
4 2008-05-21 - 2008-06-06 17 0
5 2011-05-13 - 2011-05-26 14 0
6 2016-04-21 - 2016-04-29 9 0
7 2006-10-26 - 2006-11-02 8 0
8 2008-11-21 - 2008-11-28 8 0
9 2010-03-13 - 2010-03-20 8 0
10 2016-11-16 - 2016-11-23 8 0

Top active and inactive periods (hits)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Hits
1 2024-03-13 - 2024-03-19 7* 7
2 2017-10-12 - 2017-10-15 4 5
3 2009-11-12 - 2009-11-15 4 4
4 2018-09-06 - 2018-09-09 4 4
5 2024-04-22 - 2024-04-24 3* 6
6 2007-04-23 - 2007-04-25 3 4
7 2017-01-08 - 2017-01-10 3 4
8 2017-02-04 - 2017-02-06 3 4
9 2020-07-04 - 2020-07-06 3 4
10 2011-01-10 - 2011-01-12 3 3

 
No changes within 1 year.
# Inactive period Days Hits
1 2005-05-20 - 2006-05-09 355 0
2 2006-07-25 - 2006-10-12 80 0
3 2013-12-06 - 2014-02-18 75 0
4 2007-05-31 - 2007-08-07 69 0
5 2007-09-14 - 2007-11-05 53 0
6 2007-01-22 - 2007-03-13 51 0
7 2016-11-26 - 2017-01-07 43 0
8 2008-08-29 - 2008-10-09 42 0
9 2009-04-29 - 2009-06-09 42 0
10 2008-04-18 - 2008-05-28 41 0

Milestones


2024-11-08 - 30. 50 hit occured
2024-10-23 - 700. 5 hit occured
2024-10-09 - 37000. 10 note entered
2024-10-03 - 7100. days
2024-09-30 - 52000. 5 note entered
2024-09-29 - 3200. 100 note entered
2024-09-21 - 530. 200 note entered
2024-05-28 - 200. 10 hit occured
2024-05-28 - 1000. hit occured
2024-05-09 - 26000. 20 note entered
2024-03-18 - 18000. 50 note entered
2024-01-26 - 130000. note entered
2022-11-09 - 90. 20 hit occured
2021-03-07 - 140. 500 note entered
2018-08-10 - 3. 100 hit occured

Generated 2024-11-09 16:46:12 (by nigmm 0.071)